<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jo &#38; Ray Publication</title>
	<atom:link href="http://www.joraypublications.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.joraypublications.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 21:34:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JPMorgan Chase’s Plans to Eliminate 20 Investment-Banking Jobs</title>
		<link>http://www.joraypublications.com/finance/jpmorgan-chases-plans-to-eliminate-20-investment-banking-jobs.html</link>
		<comments>http://www.joraypublications.com/finance/jpmorgan-chases-plans-to-eliminate-20-investment-banking-jobs.html#comments</comments>
		<pubDate>Wed, 16 May 2012 21:34:04 +0000</pubDate>
		<dc:creator>Jo &#38; Ray</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.joraypublications.com/?p=3748</guid>
		<description><![CDATA[JPMorgan Chase &#38; Co., the largest U.S bank by assets and market capitalization, plans to eliminate 20 investment-banking jobs in London due to declining market conditions. According to reports, the staff cuts aren’t related to the $2 billion loss at the New York-based company’s chief investment office in London. Jamie Dimon, JPMorgan chief executive, said last week [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joraypublications.com/wp-content/uploads/2012/05/JPMorgan.jpg"><img class="alignleft size-medium wp-image-3749" title="JPMorgan" src="http://www.joraypublications.com/wp-content/uploads/2012/05/JPMorgan-225x300.jpg" alt="" width="225" height="300" /></a>JPMorgan Chase &amp; Co., the largest U.S bank by assets and market capitalization, plans to eliminate 20 investment-banking jobs in London due to declining market conditions.</p>
<p>According to reports, the <a href="http://www.bloomberg.com/news/2012-05-16/jpmorgan-said-to-eliminate-20-investment-banking-jobs-in-london.html">staff cuts </a>aren’t related to the $2 billion loss at the New York-based company’s chief investment office in London.</p>
<p>Jamie Dimon, JPMorgan chief executive, said last week the strategy that was responsible for the losses was “flawed, complex, poorly reviewed, poorly executed and poorly monitored.”</p>
<p>Sources told that the company, which has about 8,000 employees in the London investment bank, cut<strong> </strong>about 100 employees in its treasury and securities services unit in January.</p>
<p>JPMorgan Chase is one of the Big Four banks of the United States with Bank of America, Citigroup and Wells Fargo. According to Bloomberg, JPMorgan Chase surpassed Bank of America as the largest U.S. bank by assets last year.</p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.joraypublications.com/finance/jpmorgan-chases-plans-to-eliminate-20-investment-banking-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Announced Galaxy S III in London</title>
		<link>http://www.joraypublications.com/technology/samsung-announced-galaxy-s-iii-in-london.html</link>
		<comments>http://www.joraypublications.com/technology/samsung-announced-galaxy-s-iii-in-london.html#comments</comments>
		<pubDate>Mon, 07 May 2012 22:03:55 +0000</pubDate>
		<dc:creator>Jo &#38; Ray</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.joraypublications.com/?p=3745</guid>
		<description><![CDATA[On May 3, Samsung Electronics, the world’s largest information technology company, unveiled the next generation Galaxy S III Smartphone in London. It is the successor to the Samsung Galaxy S II. The new device has a 4.8-inch H-D Super Amoled screen, an 8-megapixel camera and up to 64 gigabytes of storage. According to company, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joraypublications.com/wp-content/uploads/2012/05/Samsung_galaxy_s3.jpg"><img class="alignleft size-medium wp-image-3746" title="Samsung_galaxy_s3" src="http://www.joraypublications.com/wp-content/uploads/2012/05/Samsung_galaxy_s3-160x300.jpg" alt="" width="160" height="300" /></a>On May 3, Samsung Electronics, the world’s largest information technology company, unveiled the next generation Galaxy S III Smartphone in London. It is the successor to the Samsung Galaxy S II.</p>
<p>The new device has a 4.8-inch H-D Super Amoled screen, an 8-megapixel camera and up to 64 gigabytes of storage.</p>
<p>According to company, the S III device will be available in two colors: marble white and pebble blue.</p>
<p>The phone comes in 16 GB, 32 GB, and 64 GB variants, and an additional 50 GB of space is offered on the Dropbox service for purchasers of the device for two years.</p>
<p>Samsung said the device will be powered by the company&#8217;s own quad-core 1.4GHz Exynos 4 Quad processor.</p>
<p>The Galaxy S III will run on Google&#8217;s Android 4.0 operating system.  It will also support 4G wireless networks.</p>
<p>The device will release in Europe on May 29, 2012, and in the US in June, according to sources.</p>

	Tags: <a href="http://www.joraypublications.com/tag/google" title="Google" rel="tag">Google</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.joraypublications.com/technology/your-neighborhood-data-visualized-startup-builds-census-map-block-by-block.html" title="Your Neighborhood Data Visualized: Startup Builds Census Map Block by Block (February 24, 2011)">Your Neighborhood Data Visualized: Startup Builds Census Map Block by Block</a> (0)</li>
	<li><a href="http://www.joraypublications.com/marketing/will-the-launch-of-google-be-useful-for-your-business.html" title="Will the Launch of Google+ Be Useful for Your Business? (July 8, 2011)">Will the Launch of Google+ Be Useful for Your Business?</a> (0)</li>
	<li><a href="http://www.joraypublications.com/technology/will-google-get-your-1.html" title="Will Google+ get your +1? (June 30, 2011)">Will Google+ get your +1?</a> (0)</li>
	<li><a href="http://www.joraypublications.com/technology/why-match-my-email-is-better.html" title="Why Match My Email is Better (January 27, 2011)">Why Match My Email is Better</a> (0)</li>
	<li><a href="http://www.joraypublications.com/marketing/why-i-hate-targeting.html" title="Why I hate targeting (November 1, 2011)">Why I hate targeting</a> (0)</li>
	<li><a href="http://www.joraypublications.com/real-estate/what-kills-your-real-estate-blog.html" title="What Kills Your Real Estate Blog? (April 14, 2011)">What Kills Your Real Estate Blog?</a> (0)</li>
	<li><a href="http://www.joraypublications.com/marketing/what-internet-marketing-is-all-about.html" title="What Internet Marketing Is All About (May 31, 2011)">What Internet Marketing Is All About</a> (0)</li>
	<li><a href="http://www.joraypublications.com/technology/visualize-your-own-data-in-the-google-public-data-explorer.html" title="Visualize your own data in the Google Public Data Explorer (February 25, 2011)">Visualize your own data in the Google Public Data Explorer</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.joraypublications.com/technology/samsung-announced-galaxy-s-iii-in-london.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterCard Profit Increased 25% in First Quarter</title>
		<link>http://www.joraypublications.com/finance/mastercard-profit-increased-25-in-first-quarter.html</link>
		<comments>http://www.joraypublications.com/finance/mastercard-profit-increased-25-in-first-quarter.html#comments</comments>
		<pubDate>Wed, 02 May 2012 19:23:49 +0000</pubDate>
		<dc:creator>Jo &#38; Ray</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.joraypublications.com/?p=3742</guid>
		<description><![CDATA[On Wednesday, MasterCard Inc, the world&#8217;s second-largest credit and debit card network, reported a 25 percent increase in first quarter profit as consumers spent more with their cards. Master Card announced that its net income in the first quarter was $682 million, or $5.36 a share, compared with $562 million, or $4.29 a share in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joraypublications.com/wp-content/uploads/2012/05/MasterCard.png"><img class="alignleft size-medium wp-image-3743" title="MasterCard" src="http://www.joraypublications.com/wp-content/uploads/2012/05/MasterCard-300x180.png" alt="" width="300" height="180" /></a>On Wednesday, MasterCard Inc, the world&#8217;s second-largest credit and debit card network, reported a 25 percent increase in first quarter profit as consumers spent more with their cards.</p>
<p>Master Card announced that its net income in the first quarter was $682 million, or $5.36 a share, compared with $562 million, or $4.29 a share in the same period last year.</p>
<p>Ajay Banga, MasterCard&#8217;s chief executive officer, said the number of transactions processed increased 29 percent to 7.7 billion, “the highest quarterly growth rate since our IPO, as well as positive volume growth in all regions as consumers continue to adopt electronic payments.”</p>
<p>“We are leveraging opportunities around the world. In the U.S., we have significantly improved our position in debit and now have the capability to process transactions on about half of all U.S. debit cards.”</p>
<p>MasterCard said the company repurchased 652,500 shares at a cost of approximately $248 million in first quarter of 2012.</p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.joraypublications.com/finance/mastercard-profit-increased-25-in-first-quarter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiat’s 1Q Profit Rose due to Chrysler’s Strong Sales</title>
		<link>http://www.joraypublications.com/marketing/fiats-1q-profit-rose-due-to-chryslers-strong-sales.html</link>
		<comments>http://www.joraypublications.com/marketing/fiats-1q-profit-rose-due-to-chryslers-strong-sales.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:37:01 +0000</pubDate>
		<dc:creator>Jo &#38; Ray</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.joraypublications.com/?p=3738</guid>
		<description><![CDATA[Fiat Group, announced on Thursday that it earnings rose in the first quarter thanks to “the significant contribution from Chrysler.” Fiat lost $274 million in Europe, it was only regional loss. Fiat’s revenue dropped 5.4 percent due to declining European auto sale. Despite revenue in Europe falling by 13.1 percent to 4.5 billion euros, Fiat [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joraypublications.com/wp-content/uploads/2012/04/Fiat_Sergio_Marchionne.jpg"><img class="alignleft size-medium wp-image-3739" title="Fiat_Sergio_Marchionne" src="http://www.joraypublications.com/wp-content/uploads/2012/04/Fiat_Sergio_Marchionne-200x300.jpg" alt="" width="200" height="300" /></a>Fiat Group, announced on Thursday that it earnings rose in the first quarter thanks to “the significant contribution from Chrysler.”</p>
<p>Fiat lost $274 million in Europe, it was only regional loss. Fiat’s revenue dropped 5.4 percent due to declining European auto sale.</p>
<p>Despite revenue in Europe falling by <a href="http://www.reuters.com/article/2012/04/26/fiat-chrysler-idUSL3E8FQ8SJ20120426">13.1 percent to 4.5 billion euros</a>, Fiat said it was on track with its business plan and confirmed all of its targets for 2012.</p>
<p>Chrysler&#8217;s auto sales increased 33 percent to 523,000 vehicles in the quarter. Fiat said net profit totaled 379 million euro, up from 37 million euro a year earlier.</p>
<p>“Another positive quarter &#8211; built on sales gains that have surpassed the industry average &#8211; is affirmation that the Chrysler team is maintaining its focus,” said Sergio Marchionne, chief executive of both Chrysler and Fiat.</p>
<p>Fiat, which owns 58.5 percent of Chrysler, has a controlling interest in Chrysler and the companies are working together to develop and sell vehicles.</p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.joraypublications.com/marketing/fiats-1q-profit-rose-due-to-chryslers-strong-sales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Home Prices declined in February</title>
		<link>http://www.joraypublications.com/real-estate/u-s-home-prices-declined-in-february.html</link>
		<comments>http://www.joraypublications.com/real-estate/u-s-home-prices-declined-in-february.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:14:05 +0000</pubDate>
		<dc:creator>Jo &#38; Ray</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.joraypublications.com/?p=3735</guid>
		<description><![CDATA[According to a new report out Tuesday, home prices in 20 U.S. cities declined in February, pointing to stabilization in the housing market. The S&#38;P/Case-Shiller home price index showed that prices fell in February from January in 16 of the 20 cities it tracks. According to index, home prices dropped 0.8% from January to February, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joraypublications.com/wp-content/uploads/2012/04/home-prices.jpg"><img class="alignleft size-medium wp-image-3736" title="home prices" src="http://www.joraypublications.com/wp-content/uploads/2012/04/home-prices-225x300.jpg" alt="" width="225" height="300" /></a>According to a new report out Tuesday, home prices in 20 U.S. cities declined in February, pointing to stabilization in the housing market.</p>
<p>The S&amp;P/Case-Shiller home price index showed that prices fell in February from January in 16 of the 20 cities it tracks.</p>
<p>According to index, home prices dropped 0.8% from January to February, and 3.5% from February 2011.</p>
<p>&#8220;Broadly-speaking, home prices continued to decline in the early months of the year,” said David M. Blitzer, chairman of the index committee at S&amp;P Indices.</p>
<p>Fifteen of the 20 cities in the index showed a year-over- year decline, led by a 17 percent plunge in Atlanta, a record for the city. Phoenix showed the biggest increase, with prices rising <a href="http://www.businessweek.com/news/2012-04-24/home-prices-drift-lower">3.3 percent in February</a>.</p>
<p>“While there might be pieces of good news in this report, such as some improvement in many annual rates of return, February 2012 data confirm that, broadly-speaking, home prices continued to decline in the early months of the year,” said Blitzer.</p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.joraypublications.com/real-estate/u-s-home-prices-declined-in-february.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Defends the New iPad in Australia</title>
		<link>http://www.joraypublications.com/technology/apple-defends-the-new-ipad-in-australia.html</link>
		<comments>http://www.joraypublications.com/technology/apple-defends-the-new-ipad-in-australia.html#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:59:11 +0000</pubDate>
		<dc:creator>Jo &#38; Ray</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.joraypublications.com/?p=3732</guid>
		<description><![CDATA[Apple Inc, the world’s most valuable company, said Thursday in an Australian federal court that Australia&#8217;s networks are mislabeled, not the latest iPad. The latest generation tablet, which is compatible with 4G networks in the United States, does not work on Australian 4G networks. The Australian Competition &#38; Consumer Commission accused Apple last month of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joraypublications.com/wp-content/uploads/2012/04/IPad_3.jpg"><img class="alignleft size-medium wp-image-3733" title="IPad_3" src="http://www.joraypublications.com/wp-content/uploads/2012/04/IPad_3-300x198.jpg" alt="" width="300" height="198" /></a>Apple Inc, the world’s most valuable company, said Thursday in an Australian federal court that Australia&#8217;s networks are mislabeled, not the latest iPad.</p>
<p>The latest generation tablet, which is compatible with 4G networks in the United States, does not work on Australian 4G networks.</p>
<p>The Australian Competition &amp; Consumer Commission accused Apple last month of misleading customers with its new iPad, which claims the iPad is Wi-Fi + 4G, according to Australian sources.</p>
<p>According to AppleInsider, the third generation iPad uses the 700MHz and 2100MHz frequencies to connect with so-called 4G networks and can only use latter in Australia.</p>
<p>“There was at all material times information widely published in Australia which informed consumers that the iPad with WiFi + 4G was not compatible with Telstra&#8217;s 4G LTE network,” <a href="http://www.appleinsider.com/articles/12/04/19/apple_defends_ipad_in_australia_claims_4g_branding_is_correct.html">Apple said</a>.</p>
<p>The company also recently updated its Australian website to make clear that the Wi-Fi + 4G iPad will not connect to LTE in Australia.</p>

	Tags: <a href="http://www.joraypublications.com/tag/apple" title="Apple" rel="tag">Apple</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.joraypublications.com/technology/white-iphone-4-will-arrive-in-a-few-weeks.html" title="White iPhone 4 Will Arrive In A Few Weeks (April 21, 2011)">White iPhone 4 Will Arrive In A Few Weeks</a> (0)</li>
	<li><a href="http://www.joraypublications.com/technology/tim-cook-apples-new-ceo-makes-his-first-move.html" title="Tim Cook, Apple&#8217;s New CEO, Makes His First Move (September 7, 2011)">Tim Cook, Apple&#8217;s New CEO, Makes His First Move</a> (0)</li>
	<li><a href="http://www.joraypublications.com/technology/tim-cook-spotted-at-china-mobiles-headquarters.html" title="Tim Cook spotted at China Mobile&#8217;s headquarters (June 23, 2011)">Tim Cook spotted at China Mobile&#8217;s headquarters</a> (0)</li>
	<li><a href="http://www.joraypublications.com/finance/there%e2%80%99s-no-such-thing-as-passive-income.html" title="There’s No Such Thing as Passive Income (April 4, 2011)">There’s No Such Thing as Passive Income</a> (0)</li>
	<li><a href="http://www.joraypublications.com/gadgets/the-next-big-thing-in-tablets-asus-transformer-prime.html" title="The Next Big Thing In Tablets: Asus Transformer Prime (December 1, 2011)">The Next Big Thing In Tablets: Asus Transformer Prime</a> (0)</li>
	<li><a href="http://www.joraypublications.com/gadgets/the-iphone-feature-checklist-steamroller.html" title="The iPhone feature-checklist steamroller (June 15, 2011)">The iPhone feature-checklist steamroller</a> (0)</li>
	<li><a href="http://www.joraypublications.com/technology/the-impact-of-apple-and-twitter-on-facebook.html" title="The Impact Of Apple And Twitter On Facebook (June 13, 2011)">The Impact Of Apple And Twitter On Facebook</a> (0)</li>
	<li><a href="http://www.joraypublications.com/technology/the-battle-continues-windows-7-phone-vs-apple-iphone-4.html" title="The Battle Continues: Windows 7 Phone Vs Apple iPhone 4 (May 20, 2011)">The Battle Continues: Windows 7 Phone Vs Apple iPhone 4</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.joraypublications.com/technology/apple-defends-the-new-ipad-in-australia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Zuckerberg bought Instagram for $1 Billion</title>
		<link>http://www.joraypublications.com/gadgets/mark-zuckerberg-bought-instagram-for-1-billion.html</link>
		<comments>http://www.joraypublications.com/gadgets/mark-zuckerberg-bought-instagram-for-1-billion.html#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:41:33 +0000</pubDate>
		<dc:creator>Jo &#38; Ray</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.joraypublications.com/?p=3729</guid>
		<description><![CDATA[Last week, Facebook bought Instagram for $1 billion, agreeing to pay 30% in cash and 70% in stock. Instagram is an app for iPhones and Android-based smartphones that allows users to take a photo and transform their photograph using 11 different filter effects, sharing them with other Instagram users and websites. Facebook’s chief executive, Mark [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joraypublications.com/wp-content/uploads/2012/04/Mark_Zuckerberg.jpg"><img class="alignleft size-medium wp-image-3730" title="Mark_Zuckerberg" src="http://www.joraypublications.com/wp-content/uploads/2012/04/Mark_Zuckerberg-198x300.jpg" alt="" width="198" height="300" /></a>Last week, Facebook bought Instagram for $1 billion, agreeing to pay 30% in cash and 70% in stock.</p>
<p>Instagram is an app for iPhones and Android-based smartphones that allows users to take a photo and transform their photograph using 11 different filter effects, sharing them with other Instagram users and websites.</p>
<p>Facebook’s chief executive, Mark Zuckerberg, moved quickly on the deal, buying the photo-sharing app Instagram for $1 billion ever without consulting his board of directors, according to media sources.</p>
<p>27-year-old Zuckerberg has 28% of Facebook’s stock and controls 57% of Facebook’s its voting rights, allowing him to act independently if he wants. 28-year-old Instagram founder Kevin Systrom also owns about 45% of his company.</p>
<p>After a weekend of discussions between Mr. Zuckerberg and Mr. Systrom, the deal was finished on Sunday, April 8.</p>
<p>“This is an important milestone for Facebook because it’s the first time we’ve ever acquired a product and company with so many users. We don’t plan on doing many more of these, if any at all,” Facebook CEO Mark Zuckerberg in a statement.</p>
<p>“But providing the best photo sharing experience is one reason why so many people love Facebook and we knew it would be worth bringing these two companies together.”</p>
<p>Founded in 2004, Facebook became the world’s largest social network, with more than <a href="http://dealbook.nytimes.com/2012/04/18/with-instagram-deal-facebook-shows-its-worth/">845 million users</a> and some 250 million photographs uploaded each day.</p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.joraypublications.com/gadgets/mark-zuckerberg-bought-instagram-for-1-billion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank Named Jim Yong Kim as its New President</title>
		<link>http://www.joraypublications.com/finance/world-bank-named-jim-yong-kim-as-its-new-president.html</link>
		<comments>http://www.joraypublications.com/finance/world-bank-named-jim-yong-kim-as-its-new-president.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:58:50 +0000</pubDate>
		<dc:creator>Jo &#38; Ray</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.joraypublications.com/?p=3725</guid>
		<description><![CDATA[On Monday, Jim Yong Kim, president of Dartmouth College and expert in public health, was chosen to be the new president of the World Bank. 52-year-old Kim, a surprise nominee of President Barack Obama, was selected Monday in a vote by the World Bank&#8217;s 25-member executive board. Kim will succeed the World Bank President Robert Zoellick, whose [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joraypublications.com/wp-content/uploads/2012/04/Dr._Jim_Yong_Kim.jpg"><img class="alignleft size-medium wp-image-3726" title="Dr._Jim_Yong_Kim" src="http://www.joraypublications.com/wp-content/uploads/2012/04/Dr._Jim_Yong_Kim-300x199.jpg" alt="" width="300" height="199" /></a>On Monday, Jim Yong Kim, president of Dartmouth College and expert in public health, was chosen to be the new president of the World Bank.</p>
<p>52-year-old Kim, a surprise nominee of President Barack Obama, was selected Monday in a vote by <a href="http://www.usatoday.com/money/economy/story/2012-04-16/world-bank-president-jim-yong-kim/54313828/1">the World Bank&#8217;s 25-member</a> executive board. Kim will succeed the World Bank President Robert Zoellick, whose term ends on June 30.</p>
<p>Dr. Kim worked with international organizations, serving as a director of the Department of HIV/AIDS at the World Health Organization.  Kim was one of the founders and former executive director of Partners in Health, a not-for-profit organization that supports health programs in poor countries.</p>
<p>Treasury Secretary Timothy Geithner praised the selection saying:</p>
<p>“His deep development background coupled with his dedication to forging consensus will help breathe new life into the World Bank&#8217;s efforts to secure fast economic growth that is widely shared.”</p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.joraypublications.com/finance/world-bank-named-jim-yong-kim-as-its-new-president.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More homes receiving foreclosure notices</title>
		<link>http://www.joraypublications.com/real-estate/more-homes-receiving-foreclosure-notices.html</link>
		<comments>http://www.joraypublications.com/real-estate/more-homes-receiving-foreclosure-notices.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:48:48 +0000</pubDate>
		<dc:creator>Jo &#38; Ray</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.joraypublications.com/?p=3722</guid>
		<description><![CDATA[The latest reports showed that more U.S. homes received first-time foreclosure notice last month. According to RealtyTrac Inc., the number of homes receiving foreclosure notices increased 7 percent in March from the previous month. Foreclosure filings in the first quarter were down 2% from the fourth quarter of 2011 and 16% from the same period [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joraypublications.com/wp-content/uploads/2012/04/Foreclosedhome.jpg"><img class="alignleft size-medium wp-image-3723" title="Foreclosedhome" src="http://www.joraypublications.com/wp-content/uploads/2012/04/Foreclosedhome-300x225.jpg" alt="" width="300" height="225" /></a>The latest reports showed that more U.S. homes received first-time foreclosure notice last month.</p>
<p>According to RealtyTrac Inc., the number of homes receiving foreclosure notices increased 7 percent in March from the previous month.</p>
<p><a href="http://www.bloomberg.com/news/2012-04-12/foreclosure-filings-decline-in-u-s-to-lowest-since-2007.html">Foreclosure filings</a> in the first quarter were down 2% from the fourth quarter of 2011 and 16% from the same period last year. It was the lowest level in more than four years, according to RealtyTrac Inc.</p>
<p>“The low foreclosure numbers in the first quarter are not an indication that the massive reservoir of distressed properties built up over the past few years has somehow miraculously evaporated,” RealtyTrac Chief Executive Officer Brandon Moore said in the statement.</p>
<p>“The dam may not burst in the next 30 to 45 days, but it will eventually burst, and everyone downstream should be prepared for that to happen.”</p>
<p>The biggest U.S. banks agreed to a $25 billion settlement in February after their foreclosure practices were subjected to a 16-month probe by all 50 state attorneys general, according to sources.</p>
<p>Housing market is in decline in most major US cities because the home prices are still falling from December last year. The declines partly affected 18 of the nation&#8217;s 20 biggest cities in December, compared to a year earlier, according to the latest S&amp;P Case-Shiller Home Price Index.</p>
<p>“In terms of prices, the housing market ended 2011 on a very disappointing note,” says David M. Blitzer, Chairman of the Index Committee at S&amp;P Indices.  “In general, most of the regions also posted weak data in December.  Eighteen of the cities saw average</p>
<p>home prices fall in December over November. Seventeen of the cities have seen monthly declines for at least three consecutive months.”</p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.joraypublications.com/real-estate/more-homes-receiving-foreclosure-notices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid Owners Chose Another Vehicle When Returning To The Market</title>
		<link>http://www.joraypublications.com/marketing/hybrid-owners-chose-another-vehicle-when-returning-to-the-market.html</link>
		<comments>http://www.joraypublications.com/marketing/hybrid-owners-chose-another-vehicle-when-returning-to-the-market.html#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:41:38 +0000</pubDate>
		<dc:creator>Jo &#38; Ray</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.joraypublications.com/?p=3717</guid>
		<description><![CDATA[A new study released Monday by automotive industry research firm Polk suggests that that only 35 percent of hybrid owners bought another hybrid when they returned to market last year. “Having a hybrid in the product lineup can certainly give a brand a competitive edge when it comes to attracting new customers,&#8221; said Brad Smith, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joraypublications.com/wp-content/uploads/2012/04/Honda_hybrid.jpg"><img class="alignleft size-medium wp-image-3718" title="Honda_hybrid" src="http://www.joraypublications.com/wp-content/uploads/2012/04/Honda_hybrid-300x137.jpg" alt="" width="300" height="137" /></a>A new study released Monday by automotive industry research firm Polk suggests that that only 35 percent of hybrid owners bought another hybrid when they returned to market last year.</p>
<p>“Having a hybrid in the product lineup can certainly give a brand a competitive edge when it comes to attracting new customers,&#8221; said Brad Smith, director of Polk&#8217;s Loyalty Management Practice.</p>
<p>&#8220;The repurchase rates of hybrid vehicles are an indication that consumers are continuing to seek alternative solutions to high fuel prices.”</p>
<p>Hybrid vehicles represent only 2.4 percent of the new car market last year, down from a record high of 2.9 percent in 2008, according to the Polk study.</p>
<p>In 2011, 60 % of Toyota hybrid owners returned to the market to purchase another Toyota, according to the Polk study, while 41% of them purchased another hybrid from another brand.</p>
<p>The study also said that 52% of Honda hybrid owners stayed with the Honda brand, while just under 20% bought another hybrid car from any brand.</p>
<p>“Having a hybrid in the product lineup can certainly give a brand a competitive edge when it comes to attracting new customers,” said Brad Smith, director of Polk’s Loyalty Management Practice.</p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.joraypublications.com/marketing/hybrid-owners-chose-another-vehicle-when-returning-to-the-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

